Rated A-Z
America Movil | Mexico | C- |
---|
AT&T | U.S. | C+ |
---|
BCE | Canada | B+ |
---|
Bharti Airtel | India | B- |
---|
BT | UK | B+ |
---|
China Mobile | Hong Kong | C+ |
---|
China Telecom | China | B- |
---|
Comcast | U.S. | C+ |
---|
Deutsche Telekom | Germany | B |
---|
Docomo (NTT Docomo) | Japan | B |
---|
Eltel | Sweden | B- |
---|
KPN | Netherlands | B+ |
---|
Megafon | Russia | B+ |
---|
NTT | Japan | B+ |
---|
Orange | France | B- |
---|
Proximus | Belgium | B |
---|
Reliance Communications | India | C |
---|
Rogers Communications | Canada | B |
---|
Rostelecom | Russia | B+ |
---|
SLT (Sri Lanka Telecom) | Sri Lanka | B+ |
---|
TDC | Denmark | B |
---|
Tele2 | Sweden | C+ |
---|
Telefonica | Spain | B |
---|
Telekom Austria | Austria | B+ |
---|
Telenor | Norway | B- |
---|
Telia | Sweden | B+ |
---|
Telkom Indonesia | Indonesia | B |
---|
Telstra | Australia | B |
---|
Telus | Canada | A |
---|
TIM (Telecom Italia) | Italy | C+ |
---|
TM (Telekom Malaysia) | Malaysia | B+ |
---|
Turkcell | Turkey | B |
---|
Veon | Netherlands | C+ |
---|
Verizon | U.S. | B- |
---|
Vodafone | UK | B+ |
---|
Ranked

Telus | Canada | A |
---|
Rostelecom | Russia | B+ |
---|
BCE | Canada | B+ |
---|
BT | UK | B+ |
---|
Vodafone | UK | B+ |
---|
Megafon | Russia | B+ |
---|
NTT | Japan | B+ |
---|
KPN | Netherlands | B+ |
---|
Telekom Austria | Austria | B+ |
---|
TM (Telekom Malaysia) | Malaysia | B+ |
---|
Telia | Sweden | B+ |
---|
SLT (Sri Lanka Telecom) | Sri Lanka | B+ |
---|
TDC | Denmark | B |
---|
Deutsche Telekom | Germany | B |
---|
Rogers Communications | Canada | B |
---|
Docomo (NTT Docomo) | Japan | B |
---|
Telefonica | Spain | B |
---|
Telkom Indonesia | Indonesia | B |
---|
Proximus | Belgium | B |
---|
Turkcell | Turkey | B |
---|
Telstra | Australia | B |
---|
Bharti Airtel | India | B- |
---|
Eltel | Sweden | B- |
---|
Orange | France | B- |
---|
China Telecom | China | B- |
---|
Verizon | U.S. | B- |
---|
Telenor | Norway | B- |
---|
China Mobile | Hong Kong | C+ |
---|
AT&T | U.S. | C+ |
---|
Comcast | U.S. | C+ |
---|
TIM (Telecom Italia) | Italy | C+ |
---|
Veon | Netherlands | C+ |
---|
Tele2 | Sweden | C+ |
---|
Reliance Communications | India | C |
---|
America Movil | Mexico | C- |
---|
Compared

Noticed
AT&T
Why is A global leader in telecommunications, media & technology -and recent acquirer of Time Warner- not capable of producing an entertaining report?
BCE
The Annual Report gives a good description of Strategic imperatives and has a rock-solid MD&A (e.g. analyses of Competitive landscape and industry trends and risks). The Corporate Responsibility Report addresses topics across the value chain and sums up Key objectives and results.
Bharti Airtel
Not lacking in substance, but the way information is structured isn’t perfectly optimized.
BT
The online summary delivers. The print/PDF looks more conventional, performance indicators are arguable but the business model and risks are set out clearly, though.
Docomo (NTT Docomo)
A simple but effective way of displaying Revenue and Expense Structure –and Framework.
NTT
NTT Group in Five Minutes includes outstandingly comprehensive Highlights. But how far should management mainly be focused on EPS?
Orange
Honestly, in such a business, more and better could be expected from a digital report –and from an annual report (called Note-book), tout court.
Proximus
We continued our robust commercial performance and posted financials broadly in line with our expectations, states the CEO. It’s about sustainable profitable growth, isn’t it? And of course, the business is to connect everyone and everything. Read that elsewhere, haven’t you?
Rostelecom
Strong points include a matter-of-fact Investment Hotspot, good industry and risk overviews, and a very intensive use of graphs.
SLT (Sri Lanka Telecom)
Substantial Stewardship chapter, which makes up the report starting point. Noteworthy capital-based approach. Still, a bit patchy and not always optimally structured.
TDC
Last year Guidance follow-up, next year Guidance, 2018 ambitions provided without delay.
Telekom Austria
Another one about the digitalisation stories (what else?). Clean, informative, but commonplace.
TIM (Telecom Italia)
No direct access to the report. 469 pages –and, guess what, no digital version.
TM (Telekom Malaysia)
At almost 400 pages (and more than 60 MB), it’s heavy stuff. However, CEO’s MD&A makes a worthwhile read, the strategy and business reviews are to the point, the Materiality radar is intelligible, and governance is up to best practices.
Turkcell
Well-introduced, strongly branded, with a solid narrative. Much weaker on strategy, financials, risks.
Vodafone
Another company that claims to have a platform. Changes to KPIs don’t fully convince. Board activities, evaluation and remuneration reporting are up to best practice.