Rated
Abbott | U.S. | B |
---|
Abbvie | U.S. | C- |
---|
Actelion | Switzerland | B |
---|
Active Biotech | Sweden | B- |
---|
Amgen | U.S. | C- |
---|
Amicus Therapeutics | U.S. | C- |
---|
Aspen Pharmacare | South Africa | A- |
---|
Astellas Pharma | Japan | B+ |
---|
Astrazeneca | UK | A- |
---|
Baxter | U.S. | C+ |
---|
BD (Becton Dickinson) | U.S. | C+ |
---|
Biogen | U.S. | B- |
---|
Bristol-Myers Squibb | U.S. | B |
---|
Celgene | U.S. | B- |
---|
Chugai Pharmaceutical | Japan | B+ |
---|
Cipla | India | C+ |
---|
Coloplast | Denmark | C+ |
---|
Daiichi Sankyo | Japan | B+ |
---|
Dr. Reddy's Laboratories | India | B |
---|
Eisai | Japan | B+ |
---|
Fresenius Medical Care | Germany | B+ |
---|
Gilead Sciences | U.S. | B- |
---|
GSK (GlaxoSmithKline) | UK | B+ |
---|
Ipsen | France | B+ |
---|
Johnson & Johnson | U.S. | C+ |
---|
Lilly (Eli Lilly) | U.S. | C+ |
---|
Lundbeck | Denmark | B |
---|
Lupin | India | B |
---|
Medtronic | U.S. | C |
---|
Merck | Germany | B+ |
---|
Merck & Co | U.S. | C |
---|
Mitsubishi Tanabe Pharma | Japan | B+ |
---|
Neuland Laboratories | India | C+ |
---|
Novartis | Switzerland | B+ |
---|
Novo Nordisk | Denmark | A- |
---|
Octapharma | Switzerland | B- |
---|
Perrigo | Ireland | C+ |
---|
Pfizer | U.S. | B |
---|
Roche | Switzerland | B+ |
---|
Sanofi | France | B |
---|
Shire | Ireland | B |
---|
Sobi | Sweden | B+ |
---|
Sun Pharma | India | B |
---|
Takeda Pharmaceutical | Japan | B |
---|
Teva Pharmaceuticals | Israel | C- |
---|
UCB | Belgium | B+ |
---|
Valeant Pharmaceuticals | Canada | C+ |
---|
Ranked

Novo Nordisk | Denmark | A- |
---|
Aspen Pharmacare | South Africa | A- |
---|
Astrazeneca | UK | A- |
---|
Mitsubishi Tanabe Pharma | Japan | B+ |
---|
GSK (GlaxoSmithKline) | UK | B+ |
---|
Novartis | Switzerland | B+ |
---|
Roche | Switzerland | B+ |
---|
Astellas Pharma | Japan | B+ |
---|
Merck | Germany | B+ |
---|
Daiichi Sankyo | Japan | B+ |
---|
Sobi | Sweden | B+ |
---|
Chugai Pharmaceutical | Japan | B+ |
---|
Fresenius Medical Care | Germany | B+ |
---|
Eisai | Japan | B+ |
---|
UCB | Belgium | B+ |
---|
Ipsen | France | B+ |
---|
Abbott | U.S. | B |
---|
Lundbeck | Denmark | B |
---|
Shire | Ireland | B |
---|
Takeda Pharmaceutical | Japan | B |
---|
Dr. Reddy's Laboratories | India | B |
---|
Pfizer | U.S. | B |
---|
Sun Pharma | India | B |
---|
Actelion | Switzerland | B |
---|
Bristol-Myers Squibb | U.S. | B |
---|
Lupin | India | B |
---|
Sanofi | France | B |
---|
Biogen | U.S. | B- |
---|
Active Biotech | Sweden | B- |
---|
Gilead Sciences | U.S. | B- |
---|
Celgene | U.S. | B- |
---|
Octapharma | Switzerland | B- |
---|
Perrigo | Ireland | C+ |
---|
Johnson & Johnson | U.S. | C+ |
---|
Neuland Laboratories | India | C+ |
---|
Lilly (Eli Lilly) | U.S. | C+ |
---|
BD (Becton Dickinson) | U.S. | C+ |
---|
Baxter | U.S. | C+ |
---|
Cipla | India | C+ |
---|
Valeant Pharmaceuticals | Canada | C+ |
---|
Coloplast | Denmark | C+ |
---|
Medtronic | U.S. | C |
---|
Merck & Co | U.S. | C |
---|
Abbvie | U.S. | C- |
---|
Amgen | U.S. | C- |
---|
Teva Pharmaceuticals | Israel | C- |
---|
Amicus Therapeutics | U.S. | C- |
---|
Compared (A)

Compared (B)

Benchmarked (A)

Benchmarked (B)

Noticed
Aspen Pharmacare
Very good introduction, based on 5 capitals; eight reasons to invest; clear strategic objectives; peer company comparatives; smart use of KPIs. All of those make up an example of integrated reporting.
Astellas Pharma
Highlights centered around the real business: R&D (topics shown later), number of new entities in the pipeline (further developed), collaborative research projects, medical representatives... Results and Plans for CSR finely summed up.
Astrazeneca
Between actual and constant rate of exchange, core and reported operating profit (net is left out) Financial highlights are more light than enlightening. More substantial content follows: e.g. Business model and life-cycle of a medicine, Marketplace, KPIs, pipeline progressions in each therapy area...
Daiichi Sankyo
Integration of business and CSR activities, challenges and strategic targets put very clearly in the Value Report. Pipeline and Major Products made intelligible, too.
Dr. Reddy's Laboratories
Gives a satisfactory account on some aspects but is too short on substance in a number of areas.
Eisai
Though not always an easy read (some pages are cluttered with texts and data), it proves a fine achiever of integrated reporting, including on Financial Capital and related Strategies.
Fresenius Medical Care
The main report is informative -e.g. about financing, risks, a detailed outlook- but a bit dull. A lively magazine goes along and provides more Living Knowledge -literally.
Lupin
The inside layout isn’t really up to the front cover magazine style but the topic-based thread does it finely, at least in the first (book) quarter. The rest is a tedious read.
Merck
The Magazine section is enticing, also in its online format. The 250-page-plus Report is more... serious, e.g. in its thorough Review of Forecast against Actual Business Developments (with a quarterly breakdown).
Mitsubishi Tanabe Pharma
Crystal-clear presentation of Business Portfolio and Processes. Pipeline highlighted right after financial and other indicators, before a substantial Message from the President and a robust chapter about Drug Discovery.
Novartis
In an effort to build Novartis into a company that can thrive no matter what the future holds (sic), we made significant changes in 2016 to create a more sustainable company. (CEO’s letter) For the present (or recent past), turn the page: most key figures went down. Why did the loss of one single US patent protection weigh so much? Nice photography.
Octapharma
A breathtaking thread made of pictures runs through the whole report of the family-owned Swiss human protein product company. Financial matters lag behind.
Pfizer
The online Annual Review gives a good... view. As to the Financial Report PDF, probably made in dullsville, many readers will quickly take their eyes off the ball.
Sun Pharma
Provides an overall picture of the global pharmaceutical industry. Length and structure as let-down.