Rank | Company | Lists | Total | ||
---|---|---|---|---|---|
1 | Swedish Match | Europe 500, Sweden | 83.8 | ||
2 | Sandvik | Europe 500, Sweden | 76.0 | ||
3 | Essity | Europe 500, Sweden | 74.5 | ||
4 | NCC | Sweden | 71.5 | ||
5 | Skanska | Europe 500, Sweden | 66.4 | ||
6 | Stora Enso | Europe 500, Finland, Sweden | 65.2 | ||
7 | BillerudKorsnäs | Sweden | 62.8 | ||
7 | ICA Gruppen | Europe 500, Sweden | 62.8 | ||
9 | Kinnevik | Europe 500, Sweden | 62.6 | ||
10 | Swedbank | Europe 500, Sweden | 62.1 | ||
11 | Holmen | Europe 500, Sweden | 61.5 | ||
12 | Volvo | Europe 500, Sweden | 60.8 | ||
13 | Gränges | Sweden | 59.7 | ||
14 | Atlas Copco | Europe 500, Sweden | 59.5 | ||
15 | Axfood | Sweden | 57.8 | ||
16 | Electrolux | Europe 500, Sweden | 57.0 | ||
17 | Telia Company | Europe 500, Sweden, Finland | 56.3 | ||
18 | SKF | Europe 500, Sweden | 55.6 | ||
19 | Tele2 | Europe 500, Sweden | 55.5 | ||
20 | Kindred Group | Europe 500, Sweden | 53.9 | ||
21 | Pandox | Sweden | 53.1 | ||
22 | SAAB | Sweden | 52.7 | ||
23 | ABB | Switzerland, Sweden, Europe 500 | 52.5 | ||
24 | TietoEvry | Sweden, Finland | 52.1 | ||
25 | Thule Group | Europe 500, Sweden | 52.0 | ||
26 | Lindab | Sweden | 51.2 | ||
27 | Fabege | Sweden | 51.1 | ||
28 | Trelleborg | Europe 500, Sweden | 51.0 | ||
29 | Ericsson | Europe 500, Sweden | 50.9 | ||
29 | SEB | Europe 500, Sweden | 50.9 | ||
31 | Sweco | Sweden | 50.7 | ||
32 | Assa Abloy | Europe 500, Sweden | 50.6 | ||
33 | Nordea | Europe 500, Sweden, Finland, Denmark | 50.5 | ||
33 | Investor | Europe 500, Sweden | 50.5 | ||
35 | AstraZeneca | Europe 500, UK, Sweden | 50.3 | ||
36 | Arjo | Sweden | 49.2 | ||
36 | Hexagon | Europe 500, Sweden | 49.2 | ||
36 | Indutrade | Europe 500, Sweden | 49.2 | ||
39 | Lundin Energy | Europe 500, Sweden | 48.6 | ||
40 | Husqvarna | Europe 500, Sweden | 48.1 | ||
41 | Boliden | Europe 500, Sweden | 48.0 | ||
42 | Hexpol | Sweden | 47.9 | ||
43 | Sobi | Sweden | 47.1 | ||
44 | Securitas | Europe 500, Sweden | 46.9 | ||
45 | Electrolux Professional | Sweden | 46.2 | ||
46 | Sectra | Sweden | 46.1 | ||
47 | Nolato | Sweden | 45.7 | ||
48 | Kungsleden | Sweden | 45.5 | ||
49 | Elekta | Europe 500, Sweden | 45.3 | ||
50 | Castellum | Europe 500, Sweden | 44.7 | ||
50 | SCA | Europe 500, Sweden | 44.7 | ||
52 | Dometic Group | Europe 500, Sweden | 44.6 | ||
52 | Hufvudstaden | Sweden | 44.6 | ||
54 | Loomis | Sweden | 43.6 | ||
55 | Medicover | Sweden | 43.4 | ||
56 | Avanza Bank | Sweden | 43.2 | ||
57 | Getinge | Europe 500, Sweden | 43.1 | ||
58 | H&M | Europe 500, Sweden | 42.9 | ||
59 | AFRY | Sweden | 42.8 | ||
59 | Munters Group | Sweden | 42.8 | ||
61 | Vitrolife | Sweden | 42.7 | ||
62 | AddLife | Sweden | 42.6 | ||
63 | Bilia | Sweden | 42.1 | ||
64 | Handelsbanken | Europe 500, Sweden | 42.0 | ||
65 | Boozt | Sweden | 41.7 | ||
66 | Epiroc | Europe 500, Sweden | 41.5 | ||
67 | Alfa Laval | Europe 500, Sweden | 41.4 | ||
68 | EQT | Europe 500, Sweden | 40.5 | ||
68 | Addtech | Sweden | 40.5 | ||
70 | Nordic Entertainment Group | Sweden | 40.3 | ||
71 | Mycronic | Sweden | 40.2 | ||
72 | Industrivärden | Europe 500, Sweden | 39.4 | ||
73 | Intrum | Sweden | 39.3 | ||
74 | Peab | Sweden | 38.7 | ||
75 | Nordnet | Sweden | 38.4 | ||
76 | MIPS | Sweden | 38.3 | ||
76 | Modern Times Group MTG | Sweden | 38.3 | ||
78 | Nyfosa | Sweden | 37.6 | ||
79 | AAK | Europe 500, Sweden | 37.4 | ||
80 | Lagercrantz Group | Sweden | 36.6 | ||
81 | Wallenstam | Sweden | 36.3 | ||
82 | Beijer Ref | Sweden | 35.1 | ||
83 | Bravida | Sweden | 34.6 | ||
84 | Instalco | Sweden | 34.5 | ||
85 | Lifco | Europe 500, Sweden | 34.4 | ||
86 | Wihlborgs | Sweden | 33.8 | ||
87 | Vitec Software Group | Sweden | 32.6 | ||
88 | Latour | Sweden | 32.4 | ||
89 | Lundbergföretagen | Europe 500, Sweden | 32.2 | ||
90 | JM | Sweden | 31.9 | ||
91 | Sinch | Europe 500, Sweden | 31.8 | ||
92 | NIBE Industrier | Europe 500, Sweden | 31.7 | ||
93 | Biotage | Sweden | 31.5 | ||
94 | BHG | Sweden | 31.2 | ||
95 | Evolution Gaming Group | Europe 500, Sweden | 30.8 | ||
96 | Cellink | Sweden | 30.6 | ||
96 | Sagax | Sweden | 30.6 | ||
98 | Catena | Sweden | 28.1 | ||
99 | Fastighets Balder | Europe 500, Sweden | 26.9 | ||
100 | Bure Equity | Sweden | 25.9 |
- Services
- Our work
- Insights
- News
- Who we are
- Webranking
- Webranking results
- Webranking results hub
- 2022-2023
- 2021-2022
- Webranking 2021-2022 summary
- All companies 2021-2022
- Europe 500 2021-2022
- Austria 2021-2022
- Belgium 2021-2022
- Denmark 2021-2022
- Finland 2021-2022
- France 2021-2022
- Germany 2021-2022
- Italy 2021-2022
- Netherlands 2021-2022
- Norway 2021-2022
- Sweden 2021-2022
- Spain 2021-2022
- Switzerland 2021-2022
- United Kingdom 2021-2022
- 2020-2021
- Webranking 2020-2021 summary
- All companies 2020-2021
- Europe 500 2020-2021
- Austria 2020-2021
- Belgium 2020-2021
- Denmark 2020-2021
- Finland 2020-2021
- France 2020-2021
- Germany 2020-2021
- Italy 2020-2021
- Netherlands 2020-2021
- Norway 2020-2021
- Spain 2020-2021
- Sweden 2020-2021
- Switzerland 2020-2021
- United Kingdom 2020-2021
- 2019-2020
- Europe 500 2019-2020
- Global 100 2019-2020
- Austria 2019-2020
- Matt Hare
- Denmark 2019-2020
- Finland 2019-2020
- France 2019-2020
- Germany 2019-2020
- Italy 2019-2020
- Netherlands 2019-2020
- Norway 2019-2020
- Russia 2019-2020
- Spain 2019-2020
- Sweden 2019-2020
- United Kingdom 2019-2020
- All companies 2019-2020
- Companies by sector 2019-2020
- 2018-2019
- Europe 500 2018-2019
- Global 100 2018-2019
- Austria 2018-2019
- Belgium 2018-2019
- Denmark 2018-2019
- Finland 2018-2019
- France 2018-2019
- Germany 2018-2019
- Italy 2018-2019
- Netherlands 2018-2019
- Norway 2018-2019
- Spain 2018-2019
- Sweden 2018-2019
- Switzerland 2018-2019
- United Kingdom 2018-2019
- Russia 2018-2019
- All Companies 2018-2019
- 2017-2018
- 2016-2017
- 2015-2016
- Webranking news
- How we select companies
- The Webranking Report
- Webranking results
- Join us
- Contact