The following Spanish companies have been ranked in Webranking by Comprend 2021-2022.
See the full results list for Spain or how we select companies.
Company | Main country | Lists | Sector |
---|---|---|---|
Acciona | Spain | Europe 500,Spain | 5010 Construction and Materials |
ACS | Spain | Europe 500,Spain | 5010 Construction and Materials |
Aena | Spain | Europe 500,Spain | 5020 Industrial Goods and Services |
Airbus | France | Europe 500,France,Germany,Spain,Netherlands | 5020 Industrial Goods and Services |
Amadeus | Spain | Europe 500,Spain | 1010 Technology |
ArcelorMittal | Luxembourg | Europe 500,Luxembourg,Netherlands,France,Spain | 5510 Basic Resources |
Bankinter | Spain | Europe 500,Spain | 3010 Banks |
BBVA | Spain | Europe 500,Spain | 3010 Banks |
CaixaBank | Spain | Europe 500,Spain | 3010 Banks |
Cellnex | Spain | Europe 500,Spain | 1510 Telecommunications |
Enagás | Spain | Europe 500,Spain | 6010 Energy |
Endesa | Spain | Europe 500,Spain | 6510 Utilities |
Ferrovial | Spain | Europe 500,Spain | 5010 Construction and Materials |
Grifols | Spain | Europe 500,Spain | 2010 Health Care |
Iberdrola | Spain | Europe 500,Spain | 6510 Utilities |
Inditex | Spain | Europe 500,Spain | 4040 Retail |
Naturgy | Spain | Europe 500,Spain | 6510 Utilities |
Red Eléctrica de España | Spain | Europe 500,Spain | 6510 Utilities |
Repsol | Spain | Europe 500,Spain | 6010 Energy |
Santander | Spain | Europe 500,Spain | 3010 Banks |
Siemens Gamesa | Spain | Europe 500,Spain | 6010 Energy |
Telefónica | Spain | Europe 500,Spain | 1510 Telecommunications |
Learn more about Webranking by Comprend or get in touch with us directly.