Denmark
Although reporting content has improved, the overall scores of Danish corporate websites have decreased in this year's Webranking. This is in line with the European trend, as companies are struggling to keep pace with the increasing needs of their audiences. Too-brief coverage of business areas and a lack of R&D information are the main challenges for Danish companies.
Read the Danish analysis
Rank | Company | Score 2019-2020 (out of 100) |
---|
1 | Chr. Hansen | 65.5 |
---|
2 | Novo Nordisk | 56.1 |
---|
3 | Ørsted | 55.4 |
---|
4 | Nordea | 54.7 |
---|
5 | Danske Bank | 54.6 |
---|
6 | Tryg | 54.2 |
---|
7 | Vestas Wind Systems | 49.0 |
---|
8 | Lundbeck | 48.7 |
---|
9 | Novozymes | 47.9 |
---|
10 | Carlsberg | 47.8 |
---|
11 | Pandora | 47.5 |
---|
12 | Ambu | 46.2 |
---|
13 | Rockwool | 45.8 |
---|
14 | DSV | 45.1 |
---|
15 | Demant | 45.0 |
---|
16 | Royal Unibrew | 43.9 |
---|
17 | ISS | 40.9 |
---|
18 | GN Store Nord | 38.2 |
---|
19 | Maersk | 38.1 |
---|
20 | Topdanmark | 37.7 |
---|
21 | Genmab | 36.4 |
---|
22 | Coloplast | 34.5 |
---|
23 | SimCorp | 32.6 |
---|
24 | Jyske Bank | 30.4 |
---|
25 | Ringkjøbing Landbobank | 21.1 |
---|
The Webranking Report