Belgium
The results from the 13 largest Belgian companies in Webranking by Comprend have arrived and they show a slight decrease in score overall: this year the average score is 41.7 points (out of 100) compared to last year's 43.7. When taking a closer look, we can see that the homepages of Belgian corporate websites have undergone significant improvement in delivering the most sought-after content to their stakeholders, but it is elsewhere throughout the sites that the availability of information is not up to scratch. In particular, Belgian career and IR sections need to provide a better service to jobseekers and the capital market.
Read the Belgian analysis
Rank | Company | Score (out of 100) |
---|
1 | KBC Group | 61.5 |
---|
2 | Solvay | 59.0 |
---|
3 | Ahold Delhaize | 54.5 |
---|
4 | UCB | 53.9 |
---|
5 | Umicore | 52.1 |
---|
6 | Galapagos | 42.2 |
---|
7 | Anheuser-Busch Inbev | 38.9 |
---|
8 | Ageas | 37.3 |
---|
9 | Proximus Group | 34.4 |
---|
10 | Ackermans & Van Haaren | 32.2 |
---|
11 | GBL (Groupe Bruxelles Lambert) | 28.7 |
---|
12 | Colruyt | 26.0 |
---|
13 | Argenx | 21.8 |
---|
The Webranking Report