The websites of the 13 largest companies in Russia have been ranked against stakeholder demands. Looking at the results, it's clear that website functionality is their strong suit, while IR still has some way to go.
Read the full article on the Russian results
Max = 100
Rank | Company | Score 2018 |
---|---|---|
1 | Nornickel | 55.5 |
2 | Lukoil | 54.5 |
3 | Gazprom | 48.1 |
4 | Polymetal International | 40.3 |
5 | Alrosa | 39.7 |
6 | Sberbank of Russia | 36.8 |
7 | MTS | 36.4 |
8 | Rosneft | 34.1 |
9 | VTB Bank | 32.6 |
10 | Novatek | 29.8 |
11 | Magnit | 27.5 |
12 | Tatneft | 26.9 |
13 | Surgutneftegas | 18.6 |
For more information please contact us on webranking@comprend.com or: