The websites of the 111 largest companies in Italy have been ranked to see how well they meet the demands of the capital market and jobseekers.The findings reveal a year of growth for Italian companies, with 70% of the companies ranked improving their score since last year’s edition, showing their commitment to corporate digital transparency.
Read the full article about the Italian results
Max=100
Rank | Company | Score 2018 | Score 2017 |
---|---|---|---|
1 | Eni | 93.2 | 92.4 |
2 | Hera Group | 91.7 | 91.5 |
3 | Snam | 91.3 | 94.2 |
4 | Terna | 88.1 | 85.0 |
5 | Pirelli | 87.0 | 34.9 |
6 | Generali | 85.2 | 87.8 |
7 | Salini Impregilo | 82.2 | 78.3 |
8 | Mondadori | 81.0 | 72.9 |
9 | Prysmian | 80.5 | 72.7 |
10 | Italgas | 80.3 | 50.8 |
11 | Erg | 76.8 | 74.8 |
12 | Poste Italiane | 72.0 | 53.0 |
13 | Mediobanca | 70.5 | 57.7 |
14 | Cattolica Assicurazioni | 69.1 | 15.8 |
15 | Leonardo-Finmeccanica | 67.8 | 68.6 |
16 | IGD | 67.7 | 65.0 |
16 | Cir | 67.7 | 65.6 |
18 | Amplifon | 67.5 | 56.5 |
19 | Luxottica | 67.3 | 64.6 |
20 | Telecom Italia | 66.3 | 73.6 |
21 | Moncler | 65.7 | 43.6 |
22 | A2A | 62.9 | 56.9 |
23 | Unicredit | 62.7 | 57.4 |
24 | ENEL | 61.2 | 60.0 |
25 | Edison | 59.0 | 57.8 |
26 | Banca Generali | 56.1 | 58.2 |
27 | Ansaldo Sts | 56.0 | 56.0 |
28 | Autogrill | 55.2 | 57.9 |
29 | Ubi Banca | 53.9 | 50.4 |
30 | Banca Ifis | 53.6 | 54.3 |
31 | Campari Group | 53.2 | 56.2 |
32 | Unipol | 52.9 | - |
33 | Intesa Sanpaolo | 52.8 | 51.1 |
34 | Piaggio & C. | 52.7 | 61.2 |
35 | STMicroelectronics | 49.4 | 46.9 |
36 | FCA | 49.0 | 48.1 |
37 | Astaldi | 48.9 | 49.0 |
38 | Brembo | 47.6 | 54.2 |
39 | Safilo Group | 47.2 | 47.4 |
40 | Fincantieri | 47.1 | 38.7 |
41 | Coima Res | 47.0 | 21.2 |
42 | Saipem | 46.0 | 49.1 |
43 | Maire Tecnimont | 43.0 | 40.9 |
44 | Saras | 41.9 | 44.6 |
45 | Parmalat | 41.3 | - |
46 | Prada | 40.7 | 20.6 |
47 | Banca Monte Dei Paschi Siena | 40.6 | 30.3 |
48 | Cnh Industrial | 40.3 | 44.3 |
49 | Finecobank | 40.1 | 29.3 |
50 | Tenaris | 40.0 | 34.3 |
51 | Ima | 39.9 | 27.1 |
52 | UnipolSai | 39.3 | 32.9 |
53 | Banca Mediolanum | 39.1 | 36.9 |
54 | Enav | 37.8 | 28.2 |
55 | Bper Banca | 37.5 | 29.8 |
56 | Beni Stabili | 37.2 | 37.5 |
57 | Banca Sistema | 36.5 | 34.8 |
58 | Atlantia | 36.4 | 32.0 |
59 | Rcs Mediagroup | 36.2 | 42.0 |
60 | Unieuro | 35.6 | 23.3 |
61 | Datalogic | 34.9 | 31.0 |
61 | Buzzi Unicem | 34.9 | 36.7 |
63 | Ferrari | 34.5 | 30.8 |
64 | Reply | 33.6 | 27.6 |
65 | Iren | 33.4 | 17.4 |
66 | Cerved Group | 32.9 | 28.5 |
67 | Falck Renewables | 32.7 | 29.9 |
68 | Marr | 32.6 | 23.5 |
69 | Diasorin | 32.3 | 37.3 |
70 | Brunello Cucinelli | 32.1 | 30.7 |
71 | DoBank | 31.8 | 20.0 |
72 | Juventus FC | 31.4 | 25.6 |
72 | Cementir Holding | 31.4 | 32.8 |
74 | Danieli & C | 31.2 | 28.2 |
75 | Exor | 31.0 | 29.1 |
75 | Acea | 31.0 | 32.3 |
77 | Aquafil | 30.8 | - |
78 | Rai Way | 30.1 | - |
79 | Banca Farmafactoring | 30.0 | 17.6 |
80 | Interpump | 29.8 | 23.8 |
80 | OVS | 29.8 | 26.8 |
82 | Salvatore Ferragamo | 29.3 | 25.0 |
83 | Mediaset | 29.1 | 28.1 |
84 | BB Biotech | 28.4 | - |
85 | Ei Towers | 28.2 | 22.9 |
85 | De'Longhi | 28.2 | 26.0 |
87 | Sias | 28.0 | 23.6 |
88 | Inwit | 27.6 | 26.8 |
89 | Azimut Holding | 27.4 | 24.2 |
89 | Sogefi | 27.4 | 28.9 |
91 | Massimo Zanetti Beverage | 26.8 | 20.2 |
92 | Technogym | 26.6 | 27.5 |
93 | Gamenet | 26.3 | - |
94 | Banco BPM | 25.7 | 19.3 |
94 | Anima Holding | 25.7 | 22.2 |
96 | Banca Carige | 25.3 | 23.5 |
97 | Avio | 25.0 | 26.0 |
98 | ASTM | 24.8 | 26.2 |
99 | Tod's | 24.4 | 23.5 |
100 | Fila | 24.0 | 24.2 |
101 | Italmobiliare | 23.4 | 21.9 |
102 | CAREL | 23.1 | - |
103 | Guala Closures | 22.4 | - |
104 | Carraro | 22.2 | - |
105 | Tamburi Investment Partners | 20.5 | 17.5 |
106 | FNM | 19.4 | - |
107 | Banco Desio e Brianza | 19.3 | - |
108 | Ascopiave | 17.4 | 14.6 |
109 | Gima TT | 16.6 | - |
110 | Credem | 15.4 | 18.0 |
111 | Banca Popolare di Sondrio | 14.0 | 9.3 |
See last year's Italian results here
For more information please contact Caroline Becker (caroline.becker@lundquist.it, +39 02 3675 4126) at our partner Lundquist, who is responsible for the Italian, Austrian and Swiss markets for Webranking by Comprend.