The websites of the 24 largest companies in Denmark have been ranked to see how well they meet the demands of the capital market and jobseekers. According to the latest survey, Danish companies are getting better at presenting reporting information while press sections are slightly worse compared to last year, and IR needs attention.
Read the full article on the Danish results
Rank | Company | Score |
---|---|---|
1 | Ørsted | 62.7 |
2 | Novo Nordisk | 62.5 |
3 | Chr. Hansen | 60.7 |
4 | Vestas Wind Systems | 59.8 |
5 | Nordea | 57.7 |
6 | Danske Bank | 56.6 |
7 | H Lundbeck | 55.6 |
8 | Rockwool | 53.9 |
9 | Tryg | 53.3 |
10 | ISS | 51.8 |
11 | Pandora | 50.6 |
12 | William Demant | 50.0 |
13 | TDC | 49.7 |
13 | Ambu | 49.7 |
15 | DSV | 49.1 |
16 | Carlsberg | 48.2 |
17 | Maersk | 47.8 |
18 | Coloplast | 47.6 |
19 | Unibrew | 47.5 |
20 | Novozymes | 45.0 |
21 | GN Store Nord | 43.4 |
22 | Genmab | 35.1 |
23 | Jyske Bank | 22.3 |
24 | Københavns Lufthavne | 21.4 |
See last year's Danish results here
For more information please contact us on webranking@comprend.com or: