Galp Energia came on top, as it has consistently done for the last five years, boosting its performance to 56.2 points from 54.4 a year earlier. Jerónimo Martins came in second with 46.3 points followed by EDP Renováveis with 43.1. EDP and REN took the 4th and 5th places with 42.3 and 36.2 points, respectively. The average for the 15 companies surveyed was 31.1 points, a significant deterioration compared with a year earlier.
Rank | Company | Score | |
---|---|---|---|
1 | Galp Energia | 56,2 | |
2 | Jerónimo Martins | 46,3 | |
3 | EDP Renováveis | 43,1 | |
4 | EDP | 42,3 | |
5 | REN | 36,2 | |
6 | Sonae SGPS | 32,8 | |
7 | NOS | 28,6 | |
8 | CTT | 28,3 | |
9 | BPI | 28,2 | |
10 | Millennium BCP | 26,0 | |
11 | Navigator | 23,6 | |
12 | Mota-Engil | 19,4 | |
12 | Corticeira Amorim | 19,4 | |
14 | Semapa | 16,9 | |
14 | Altri | 16,9 |
For more information please contact Miguel Cruz de Oliveira, Director Portugal, Spain and France, +351 919 935 833.