The 20th edition of Webranking by Comprend found that Norwegian listed companies have raised their web presence by increasing the average score with 3.5 points compared to last year. However, the overall average score of 40.8 out of 100 shows that corporate websites of Norwegian companies need to improve to better meet the needs of important stakeholders. Orkla's website is an exception and is ranked as number 1 in Norway.
Rank | Company | Score | |
---|---|---|---|
1 | Orkla | 71.7 | |
2 | Telenor | 58.8 | |
3 | Statoil | 58.0 | |
4 | Yara International | 54.2 | |
5 | Norsk Hydro | 53.4 | |
6 | Gjensidige Forsikring | 48.5 | |
7 | Schibsted | 47.8 | |
8 | Kongsberg Gruppen | 43.5 | |
9 | DnB NOR | 42.7 | |
10 | Bakkafrost | 38.1 | |
11 | Subsea 7 | 36.7 | |
12 | SalMar | 36.2 | |
13 | Det Norske | 35.8 | |
14 | Marine Harvest | 35.3 | |
15 | Entra | 34.9 | |
16 | Lerøy Seafood Group | 30.0 | |
17 | Austevoll Seafood | 28.9 | |
18 | Storebrand | 27.8 | |
19 | Veidekke | 24.6 | |
20 | Olav Thon Eiendomsselskap | 8.4 |
For more information please contact Helena Wennergren, Head of Research, +46 70 971 12 10.