The results of Webranking 2016-2017 show that Belgium’s largest companies do not perform as well as their European counterparts in satisfying their key stakeholders' content needs. Compared to the top performing countries in Europe that scored 64,8 points (Finland), Belgian companies average score ended up at a total of 39,4 points.
Rank | Company name | Score | ||
---|---|---|---|---|
1 | KBC Group | 55.3 | ||
2 | Proximus Group | 51.9 | ||
3 | Solvay | 51.3 | ||
4 | UCB | 49.9 | ||
5 | Anheuser-Busch Inbev | 43.4 | ||
6 | Ageas | 42.1 | ||
7 | Umicore | 41.3 | ||
8 | Telenet | 38.8 | ||
9 | Bpost | 36.5 | ||
10 | WABCO Holdings | 34.1 | ||
11 | Ahold Delhaize | 33.4 | ||
12 | GBL | 32.1 | ||
13 | Colruyt | 21.1 | ||
14 | BNP Paribas Fortis | 21 |
For further information please contact Viktoria Enmark, Senior Consultant at +46 76 109 05 08 or viktoria.enmark@comprend.com.