The United Kingdom results of Webranking by Comprend 2015-2016 are here!
Read the full article about the UK results.
If your company is not included in the list, you can request to be ranked by contacting our Webranking team.
The United Kingdom results of Webranking by Comprend 2015-2016 are here!
Read the full article about the UK results.
If your company is not included in the list, you can request to be ranked by contacting our Webranking team.
Company | Total score |
---|---|
1. Aviva | 58.8 |
2. BP | 58.6 |
3. Royal Bank Of Scotland | 58.3 |
4. National Express Group | 56.6 |
5. Unilever | 55.7 |
6. Land Securities | 54.3 |
7. William Hill | 53.2 |
8. Royal Dutch Shell | 53 |
9. British Land | 52.3 |
10. InterContinental Hotels Group | 51.8 |
11. Informa | 50.8 |
12. BG Group | 50.6 |
12. Wolseley | 50.6 |
14. British American Tobacco | 50.2 |
14. Capita Group | 50.2 |
16. Aggreko | 50 |
16. Rexam | 50 |
18. Barclays | 49.6 |
18. Barratt Developments | 49.6 |
20. Imperial Tobacco | 49.5 |
21. Anglo American | 49.1 |
22. Rolls-Royce Holdings | 48.9 |
23. Travis Perkins | 48.5 |
24. Petrofac | 48.3 |
25. Amec | 48.2 |
26. Rio Tinto | 47.9 |
27. Shire | 47.8 |
27. Kingfisher | 47.8 |
29. SABMiller | 47.3 |
30. HSBC | 46.3 |
31. Old Mutual | 46.2 |
32. Vodafone Group | 46.1 |
33. J Sainsbury | 46 |
34. Legal & General | 45.8 |
35. GKN | 45.4 |
36. Johnson Matthey | 45.3 |
37. BAE Systems | 45.1 |
37. Tui Group | 45.1 |
39. Centrica | 45 |
40. GlaxoSmithKline | 44.9 |
41. Marks & Spencer | 44.8 |
42. Schroders | 44.5 |
43. Smith & Nephew | 44.1 |
44. Lloyds Banking Group | 43.5 |
45. AstraZeneca | 42.7 |
46. Direct Line Insurance | 42.4 |
47. Standard Chartered | 42.3 |
48. Provident Financial | 42 |
49. Royal Mail | 41.6 |
50. Tesco | 41.4 |
51. Experian | 41.2 |
52. Whitbread | 41.1 |
53. British Sky Broadcasting | 41 |
54. National Grid | 40.9 |
55. Babcock International | 40.8 |
56. SSE | 40.6 |
57. ARM Holdings | 40.5 |
58. London Stock Exchange | 40.3 |
59. Cobham | 40.1 |
60. Severn Trent | 40 |
60. Diageo | 40 |
60. DS Smith | 40 |
63. Pearson | 39.8 |
63. Antofagasta | 39.8 |
65. G4S | 39.6 |
66. 3i Group | 39.3 |
67. WPP | 39.1 |
68. United Utilities Group | 39 |
68. Hikma Pharmaceuticals | 39 |
70. BT Group | 38.9 |
71. Mondi | 38.8 |
72. Intu Properties | 38.7 |
72. IMI | 38.7 |
74. Go-Ahead Group | 38.4 |
75. Inchcape | 38.3 |
76. Standard Life | 38.2 |
76. Stagecoach Group | 38.2 |
78. RSA Insurance Group | 37.3 |
79. CRH | 37.2 |
80. Taylor Wimpey | 36.7 |
81. Smiths Group | 35.9 |
81. St James's Place | 35.9 |
81. Fresnillo | 35.9 |
84. ICAP | 35.8 |
84. Bunzl | 35.8 |
86. Derwent London | 35.7 |
86. Weir Group | 35.7 |
88. Berkeley | 35.5 |
89. RELX Group | 35.4 |
90. Associated British Foods | 35.3 |
91. Persimmon | 35.2 |
92. BHP Billiton | 34.9 |
93. ITV | 34.6 |
94. Pennon | 34.3 |
95. Sage Group | 34.2 |
96. Easyjet | 34.1 |
96. DCC | 34.1 |
98. Intertek Group | 34 |
99. Sports Direct International | 33.7 |
100. Croda International | 33.4 |
101. Glencore | 33.3 |
101. Capital & Counties Properties | 33.3 |
103. Ashtead Group | 32.9 |
104. Man Group | 32.8 |
105. Burberry | 32.7 |
106. Coca-Cola HBC | 32.5 |
107. Prudential | 32.2 |
108. Inmarsat | 31.5 |
108. Next | 31.5 |
110. Hammerson | 30.9 |
110. Morrisons | 30.9 |
112. Reckitt Benckiser Group | 30.8 |
113. Hargreaves Lansdown | 30.7 |
114. Henderson | 30.6 |
115. Meggitt | 30 |
116. Compass Group | 29.5 |
117. Merlin Entertainments | 29.4 |
118. Admiral | 28.7 |
119. Aberdeen Asset Management | 28.3 |
120. Randgold Resources | 27.5 |
121. TalkTalk Telecom | 27.3 |
122. Carnival | 26.9 |
122. Investec | 26.9 |
124. Dixons Carphone | 25.9 |
125. IAG | 23 |
Read more about the Webranking Report that you can order for your company.
For more information please contact webranking@comprend.com or Phil Marchant, Managing Director, UK at phil.marchant@comprend.com or +44 7740 933 415.