The Middle East results of Webranking by Comprend 2015-2016.
Company | Total score |
---|---|
1. SHUAA Capital | 47.9 |
2. DP World | 47.8 |
3. Abu Dhabi Commercial Bank | 41 |
4. Abu Dhabi National Energy Company (Taqa) | 39.8 |
5. Ooredoo | 37.4 |
6. SABIC | 36 |
7. Mobile Telecommu | 35 |
8. Vodafone Qatar | 34.6 |
9. Saudi Arabian Mining Company (MA'ADEN) | 34.3 |
10. Emaar Properties | 34.2 |
11. Dubai Islamic Bank | 29.9 |
12. Almarai Company | 27.3 |
13. Savola Group | 24.9 |
14. Riyad Bank | 24.2 |
15. Qatar Islamic Bank | 23.8 |
16. Qatar National Bank | 23 |
17. Banque Saudi Fransi | 22.4 |
18. Aldar Properties | 22.2 |
19. Masraf Al Rayan | 21.6 |
20. The Saudi Investment Bank | 21 |
21. Kuwait Finance House | 20.6 |
22. Ezdan Holding Group | 20.5 |
23. Al Rajhi Bank | 20.1 |
24. National Bank of Kuwait | 19.7 |
25. The Saudi British Bank | 18.7 |
Read more about the Webranking Report that you can order for your company.
For more information please contact webranking@comprend.com or Phil Marchant, Managing Director, UK at phil.marchant@comprend.com or +44 7740 933 415.